| Name | University | |
| 01 | Ms. Phyllis Muraguri | Technical University of Kenya | 
| 02 | Prof. G. G. Wairire | University of Nairobi | 
| 03 | Timothy Okatta | Maasai Mara University | 
| 04 | Dr. Wilkins Ndege | Pan African Christian University | 
| 04 | Perpetua Gaciuki | Kibabii University | 
| 06 | Dr. Johnson. Mavole | St. Augustine University of Tanzania | 
| 07 | Dr. Njoki Ndiba | Catholic University of Eastern Africa | 
| 08 | Dr. Elijah Macharia | Catholic University of Eastern Africa | 
| 09 | Elizabeth Muya | Saint Pauls University | 
| 10 | Lydiah Kemboi | Moi University | 
| 11 | Dr. Kenedy Karani | Maasai Mara University | 
| 12 | Carol Chemnangoi | Social Work practitioner, Norway | 
| 13 | Violet Simiyu | Masinde Muliro University of Science and Technology | 
| 14 | Mary Mutisya | Catholic University of Eastern Africa | 
| 15 | Wilkister Obindi | Technical University of Kenya | 
| 16 | Dr. Urbanus Ndolo | Social Work Educator and Consultant | 
| 17 | Dr. Ann Ng’endo | Catholic University of Eastern Africa | 
| 18 | George Misati | South Eastern Kenya University | 
| 19 | Alfred Wanjala | Nairobi Technical Training Institute | 
| 20 | Dr. Wanja Ogongi | Millersville University, U.S.A. | 
| 21 | Dr. Njeri Kagotho | Ohio State University, USA | 
| 22 | Dr. Mary Gitau | Clark University, USA | 
| 23 | Shirley Namasaka | University of Nairobi | 
| 24 | Abdullah Hillow Hassan | Garrisa Technical College | 

